Suprnova's MonaCoin Pool // Algo: lyra2rev2 // Live !
stratum+tcp://mona.suprnova.cc:2995
Vardiff: Port 2995 (recommended)
Diff 16: Port 2996
Diff 64: Port 2997
Diff 512: Port 2998
Diff 1024: Port 2999
Nicehash & ASIC (Dayun Z1): Port 3000
SSL: 3001
stratum+tcp://mona.suprnova.cc:2995
Vardiff: Port 2995 (recommended)
Diff 16: Port 2996
Diff 64: Port 2997
Diff 512: Port 2998
Diff 1024: Port 2999
Nicehash & ASIC (Dayun Z1): Port 3000
SSL: 3001
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | kojifeng | 203,077,083 | |
2 | AstonMarti | 45,204,488 | |
3 | blockbux | 25,297,996 | |
4 | sergecost | 22,989,789 | |
5 | Turkking58 | 5,675,910 | |
6 | Kookos951 | 4,850,896 | |
7 | anonymous | 4,006,117 | |
8 | Firdauz | 3,815,380 | |
9 | benvenuto | 3,618,031 | |
10 | cmmadigan | 3,611,174 | |
11 | Indaminer | 2,419,628 | |
12 | PxxxL | 2,374,191 | |
13 | K251 | 2,199,729 | |
14 | Lemb | 2,176,893 | |
15 | MATFAS | 1,429,502 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | MONA/Day |
---|---|---|---|---|
1 | Lemb | 14,033,525 | 1.127 | |
2 | saint13th | 2,320,028 | 0.186 | |
3 | anonymous | 25,514 | 0.002 | |
4 | anonymous | 16,070 | 0.001 | |
5 | anonymous | 13,645 | 0.001 |
General Statistics
Pool Hash Rate | 17,478.070 MH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 6 | ||
Current Difficulty | 3,131,348.80899964 | ||
Est. Next Difficulty | 2,116,796.99100723 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 28 seconds | ||
Est. Avg. Time per Round (Pool) | 213 hours 44 minutes 40 seconds | ||
Est. Shares this Round | 801,625,295 (done: 1.44%) | ||
Next Network Block | 2,222,715 (Current: 2,222,714) | ||
Last Block Found | 2,197,180 | ||
Time Since Last Block | 670 hours 52 minutes 22 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2197180 | kojifeng | 12/21/2020 14:57:27 | 405,281,230 |
2196907 | kojifeng | 12/21/2020 07:43:03 | 322,745,621 |
2196564 | saint13th | 12/20/2020 22:46:17 | 424,176,360 |
2193574 | Lemb | 12/17/2020 16:04:13 | 2,020,155,335 |
2181715 | kojifeng | 12/04/2020 16:19:25 | 861,058,946 |
2180457 | saint13th | 12/03/2020 07:14:44 | 163,585,053 |
2180046 | kojifeng | 12/02/2020 20:28:43 | 155,178,346 |
2179757 | saint13th | 12/02/2020 12:49:33 | 1,296,228,926 |
2174037 | kojifeng | 11/26/2020 06:37:49 | 11,277,457 |
2174029 | saint13th | 11/26/2020 06:23:59 | 430,675,018 |